<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panoramio Images</title>
	<atom:link href="http://www.letsgeek.com/plugins/panoramio-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsgeek.com/plugins/panoramio-images/</link>
	<description>Fancy some geek</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mattb3476</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-1929</link>
		<dc:creator>mattb3476</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-1929</guid>
		<description>Anyone know how I can display my user images from Panoramio?</description>
		<content:encoded><![CDATA[<p>Anyone know how I can display my user images from Panoramio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Plugin</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-1026</link>
		<dc:creator>Wordpress Plugin</dc:creator>
		<pubDate>Tue, 31 May 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-1026</guid>
		<description>Worked perfect for me thanks for sharing this plugin.</description>
		<content:encoded><![CDATA[<p>Worked perfect for me thanks for sharing this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rambash</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-184</link>
		<dc:creator>Rambash</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-184</guid>
		<description>Stig Ulfsby:
The documentation is in the installation file and on the wordpress plugin page. 

Sander:
The reason as to why you&#039;re not seeing more pictures is because it only shows pictures in a certain radius. Are there only a few pictures with a long distance between them, it wont show the others. I actually made the plugin so it would work in cities. It&#039;s possible to tweak the algoritm in the code thought. I have commented the place where you can increase the distance.

George T:
Unfortunitely too much time is consumed by my studies to migrate it or update it properly. However, the plugin is really just a php file. You can include it in any web-applications and use its functions.</description>
		<content:encoded><![CDATA[<p>Stig Ulfsby:<br />
The documentation is in the installation file and on the wordpress plugin page. </p>
<p>Sander:<br />
The reason as to why you&#8217;re not seeing more pictures is because it only shows pictures in a certain radius. Are there only a few pictures with a long distance between them, it wont show the others. I actually made the plugin so it would work in cities. It&#8217;s possible to tweak the algoritm in the code thought. I have commented the place where you can increase the distance.</p>
<p>George T:<br />
Unfortunitely too much time is consumed by my studies to migrate it or update it properly. However, the plugin is really just a php file. You can include it in any web-applications and use its functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stig Ulfsby</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-142</link>
		<dc:creator>Stig Ulfsby</dc:creator>
		<pubDate>Sat, 28 Aug 2010 21:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-142</guid>
		<description>I have a lot of pictures on Panoramio which I would like to show on my Wordpress site. Where do I find documentation how to use your plugin?</description>
		<content:encoded><![CDATA[<p>I have a lot of pictures on Panoramio which I would like to show on my WordPress site. Where do I find documentation how to use your plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sander</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-141</link>
		<dc:creator>sander</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-141</guid>
		<description>Hello i like this plugin only its for me impossible to get the right photos i wanted to have foto of this cor. 46.401527:6.587269 that is in Evian France the only photo i get is this http://www.panoramio.com/photo/9363990

I did do what the instal told me 
Ad field panoramio value  46.401527:6.587269
What is going wrong,
Thanks Sander</description>
		<content:encoded><![CDATA[<p>Hello i like this plugin only its for me impossible to get the right photos i wanted to have foto of this cor. 46.401527:6.587269 that is in Evian France the only photo i get is this <a href="http://www.panoramio.com/photo/9363990" rel="nofollow">http://www.panoramio.com/photo/9363990</a></p>
<p>I did do what the instal told me<br />
Ad field panoramio value  46.401527:6.587269<br />
What is going wrong,<br />
Thanks Sander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-124</link>
		<dc:creator>Sabine</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-124</guid>
		<description>Works perfectly! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Works perfectly! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Sexton</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-115</link>
		<dc:creator>Phil Sexton</dc:creator>
		<pubDate>Wed, 26 May 2010 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-115</guid>
		<description>Is it possible to use this plugin to display images in a wordpress sidebar widget, rather than in a post?

Not technically savvy enough to figure it out on my own - any help would be appreciated!

Thanks.</description>
		<content:encoded><![CDATA[<p>Is it possible to use this plugin to display images in a wordpress sidebar widget, rather than in a post?</p>
<p>Not technically savvy enough to figure it out on my own &#8211; any help would be appreciated!</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huseyin Gulsan</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-66</link>
		<dc:creator>Huseyin Gulsan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-66</guid>
		<description>Hi,
Exactly, I could not understand how this plugin works?
Can you explain with examples how it works, please..
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Exactly, I could not understand how this plugin works?<br />
Can you explain with examples how it works, please..<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rambash</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-12</link>
		<dc:creator>rambash</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-12</guid>
		<description>Im just gonna correct a few bugs and then I&#039;ll make this a standard web widget.</description>
		<content:encoded><![CDATA[<p>Im just gonna correct a few bugs and then I&#8217;ll make this a standard web widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George T</title>
		<link>http://www.letsgeek.com/plugins/panoramio-images/comment-page-1/#comment-11</link>
		<dc:creator>George T</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgeek.com/?p=3#comment-11</guid>
		<description>Thats a nice plugin, we need more like this for Panoramio. Mybe this can be converted to a standard web widget inseat of being for  wordpress.

I have myself developed something similar, its a holiday countdown widget which shows panoramio pics:
http://services.gillscruise.com/countdown/landing_script.html

Does anyone know of any more places which list all 3rd party Panoramio related tools?</description>
		<content:encoded><![CDATA[<p>Thats a nice plugin, we need more like this for Panoramio. Mybe this can be converted to a standard web widget inseat of being for  wordpress.</p>
<p>I have myself developed something similar, its a holiday countdown widget which shows panoramio pics:<br />
<a href="http://services.gillscruise.com/countdown/landing_script.html" rel="nofollow">http://services.gillscruise.com/countdown/landing_script.html</a></p>
<p>Does anyone know of any more places which list all 3rd party Panoramio related tools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

